Fathers Day Open 20-Jun-10 46-10-006
Sodbusters Horseshoe Club - Middlebury, Vermont Entries - 87
TOURNEY DIRECTOR John Babcock Weather - Sunny/Overcast
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS A
1 Simmons Brian VT 460128 284 240 7 0 84.51%
2 Prewette Rivers NC 400032 W 242 201 6 1 83.06%
3 Lavalley Dale NH 470189 W 320 212 4 3 66.25%
4 Greene Gale VT 460059 318 207 4 3 65.09%
5 Green Jr Norm NH 470109 292 172 3 4 58.90%
6 Lowe Glenn NH 470047 292 152 2 5 52.05%
7 Green Estelle NH 470030 W 300 175 1 6 58.33%
8 Mathenson Glenn VT 460271 284 153 1 6 53.87%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS B
1 Bigelow Melissa NH 470114 W 244 132 7 0 54.10%
2 Mccormick Georgia VT 460286 W 258 115 5 2 44.57%
3 Preston Nick VT 460233 262 125 4 3 47.71%
4 Sanderson Lester VT 460168 290 124 4 3 42.76%
5 Mccormick Brianna VT 460109 G 258 89 2 5 34.50%
6 Gordon Robert VT 460051 30 262 90 2 5 34.35%
7 Alexander Sr Bill VT 460043 30 310 99 2 5 31.94%
8 Wilson Tim VT 460081 30 272 81 2 5 29.78%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS C
1 Selleck Connie VT 460009 W 360 132 6 2 36.67% PO
2 Brown Michael VT 460049 298 116 5 2 38.93% PO
3 Babcock John VT 460108 292 100 4 3 34.25%
4 Forgues Beverly VT 460048 W 290 90 4 3 31.03%
5 Glennon Pete VT 460044 322 110 3 4 34.16%
6 Forgues Joe VT 460064 322 110 3 4 34.16%
7 White Chuck MA 480265 300 93 3 4 31.00%
8 Wright Robert VT 460208 302 82 1 6 27.15%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS D
1 Oldenburg Bruce VT 460176 390 126 6 2 32.31% PO
2 Lewis Donna VT 460184 W 372 120 5 3 32.26% PO
3 Thompson Jerry VT 460211 294 99 4 3 33.67%
4 Greene Mike VT 460099 318 99 4 3 31.13%
5 Leslie Arnold NH 470211 30 306 89 4 3 29.08%
6 Clark Steve VT 460177 332 96 4 3 28.92%
7 Sanderson Dillion VT 460169 B 308 69 1 6 22.40%
8 Oldenburg Justin VT 460171 B 308 56 1 6 18.18%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS E
1 Kinner Linus VT 460162 30 300 112 6 1 37.33%
2 George Mike VT 460175 254 89 5 2 35.04%
3 Hall David VT 460118 300 94 5 2 31.33%
4 Trayah Dave VT 460074 297 92 4 3 30.98%
5 Dickenson Dave VT 460071 291 90 4 3 30.93%
6 Coleman Matt VT 460227 258 65 2 5 25.19%
7 Tinker Bill VT 460091 286 65 1 6 22.73%
8 Little Victor VT 460037 256 49 1 6 19.14%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS F
1 Hill Wade VT 460268 316 95 6 1 30.06%
2 Dean Robert VT 460046 350 72 5 2 20.57%
3 Greene Kevin VT 460205 292 78 3 3 26.71%
4 Germain Steve VT 460180 280 52 3 3 18.57%
5 Lewis Sr Grant VT 460183 30 288 49 3 3 17.01%
6 King Ken VT 460092 282 44 1 5 15.60%
7 Coleman Samatha VT 460191 G 280 43 1 5 15.36%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS G
1 Leslie Scott NH 470166 268.00 55 5 1 20.52%
2 Williamson Ron VT 460241 30 304.00 50 4 2 16.45%
3 Little Sr Randy VT 460035 296.00 46 4 2 15.54%
4 Plante John VT 460273 294.00 45 4 2 15.31%
5 Lafreniere Chris VT 460261 288.00 53 3 3 18.40%
6 Dickenson Justin VT 460263 B 330.00 50 1 6 15.15%
7 Bergeron Andre VT 460065 262.00 26 0 6 9.92%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS H
1 Trayah Bob VT 460260 30 272 61 5 1 22.43%
2 Adams Dave VT 460024 294 65 3 3 22.11%
3 Little Amanda VT 460236 G 298 55 3 3 18.46%
4 Hill Brad VT 460265 276 49 3 3 17.75%
5 Santor Sr Larry (1) VT 460277 296 48 3 3 16.22%
6 Phillips Chad VT 460285 288 60 2 4 20.83%
7 Curler Alan VT 460055 280 55 2 4 19.64%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS I
1 Santor Sr Larry (2) VT 460277 328 52 6 1 15.85% PO
2 Tinker Tim VT 460107 340 51 5 2 15.00% PO
3 Selleck Myron VT 460008 300 48 4 2 16.00%
4 Calabro John VT 460020 300 39 3 3 13.00%
5 Selleck Heather VT 460112 G 294 38 2 4 12.93%
6 Little Renee VT 460217 G 284 30 2 4 10.56%
7 Roberts Taylor VT 460122 B 278 42 0 6 15.11%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS J
1 Wilson Sarah VT 460216 W 300 32 5 1 10.67%
2 Brown Craig VT 460292 290 42 4 2 14.48%
3 Lackard Lisa (2) VT 460256 W 296 30 4 2 10.14%
4 Lackard Steve VT 460252 296 48 3 3 16.22%
5 Coleman Dawn VT 460073 W 270 32 3 3 11.85%
6 Haskins Kevin VT 460060 288 35 2 4 12.15%
7 Koch Bob VT 460106 272 13 0 6 4.78%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS K
1 Todd Nick VT 460152 B 300 44 6 0 14.67%
2 Brooks Thomas Jr VT 460288 300 19 4 2 6.33%
3 Haskins Joe VT 460082 300 24 3 3 8.00%
4 Lackard Lisa (1) VT 460256 W 300 33 2 4 11.00%
5 George David VT 460203 300 30 2 4 10.00%
6 Glennon Julie VT 460129 W 300 22 2 4 7.33%
7 Ratta Juanita VT 460103 W 300 16 2 4 5.33%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS L
1 Wilke Destinnie VT 460239 G 300 29 6 0 9.67%
2 Kinner Judy VT 460291 W 284 20 5 1 7.04%
3 Coleman Vanesia VT 460101 W 288 27 4 2 9.38%
4 Marcroft James VT 460023 286 11 3 3 3.85%
5 Carnevale Kaytelynn NH 470067 G 298 6 2 4 2.01%
6 Curler Jesse VT 460127 288 5 1 5 1.74%
7 Spalding Moriah NH 470086 G 300 5 0 6 1.67%