Sodbusters Fathers Day Open   46-12-006   17-Jun-12  
Middlebury, Vermont        
TOURNEY DIRECTOR Dawn Coleman   entries - 65 weather - Sunny    
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS A
1 Simmons Brian VT 460128 340 291 8 0 85.59%
2 Brown Debra VT 460050 W 368 290 7 1 78.80%
3 Moisan Sylvianne QC 664710 W 354 262 5 3 74.01%
4 LeClaire Andre QC 664706 348 217 5 3 62.36%
5 Howe Rick MA 480132 272 166 5 3 61.03%
6 Greene Gale VT 460059 332 203 3 5 61.14%
7 Mccormick Brianna VT 460109 G 304 123 2 6 40.46%
8 Mccormick Georgia VT 460286 W 366 203 1 7 55.46%
9 O'Dell Leon VT 460033 300 140 0 8 46.67%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS B
1 Draper Jordan VT 460159 B 286 119 7 0 41.61%
2 Selleck Connie VT 460009 W 284 112 4 3 39.44%
3 Wilson Sara VT 460216 W 310 92 4 3 29.68%
4 Lewis Donna VT 460184 W 312 87 4 3 27.88%
5 Barrows Ray VT 460181 30 298 98 3 4 32.89%
6 Wilson Tim VT 460081 30 300 90 3 4 30.00%
7 Babcock John VT 460108 304 87 3 4 28.62%
8 Brown Michael VT 460049 306 87 0 7 28.43%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS C
1 Trayah Dave VT 460074 318 92 6 2 28.93% PO
2 Jarvis Don NH 470145 362 92 6 3 25.41% PO
3 Hill Wade VT 460268 326 94 5 3 28.83% PO
4 Kinner Linus VT 460162 30 320 97 4 3 30.31%
5 Alexander Sr Bill VT 460043 30 204 49 4 3 24.02%
6 Clark Steve VT 460177 308 77 2 5 25.00%
7 Tinker Bill VT 460091 312 70 2 5 22.44%
8 Wright Robert VT 460208 318 69 1 6 21.70%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS D
1 King Ken VT 460092 320 80 6 2 25.00%
2 Thompson Jerry VT 460211 320 94 5 3 29.38%
3 Wilke Destinnie VT 460239 G 306 88 5 3 28.76%
4 Roberts Mark VT 460158 318 90 5 3 28.30%
5 Forgues Beverly VT 460048 W 316 74 5 3 23.42%
6 Coleman Dawn VT 460073 W 300 73 4 4 24.33%
7 Coleman Matt VT 460227 328 72 3 5 21.95%
8 Cross Steve VT 460254 302 58 3 5 19.21%
9 Kinner Judy VT 460291 W 294 45 0 8 15.31%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS E
1 Williamson Ron VT 460241 30 280 71 6 0 25.36%
2 Little Victor VT 460037 306 92 5 1 30.07%
3 Cassidy Ken VT 460212 298 88 3 3 29.53%
4 Ratta Juanita VT 460103 W 288 71 2 4 24.65%
5 Coleman Samantha VT 460191 W 338 78 2 4 23.08%
6 Brown Craig VT 460292 276 46 2 4 16.67%
7 Selleck Heather VT 460112 G 238 39 1 5 16.39%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS F
1 Emery Ed VT 460246 314 55 6 1 17.52%
2 Draper Harvey VT 460267 308 81 4 3 26.30%
3 Trask Elbert VT 460013 292 61 4 3 20.89%
4 Dean Robert VT 460046 322 43 4 3 13.35%
5 Adams Dave VT 460024 324 65 3 4 20.06%
6 Alexander Jr Bill VT 460034 298 58 3 4 19.46%
7 Paquette David VT 460290 306 56 2 5 18.30%
8 Mccullough Tony VT 460178 344 62 2 5 18.02%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS G
1 Cassatt Destyni VT 460195 G 400 64 7 3 16.00% PO
2 Selleck Myron VT 460008 398 58 6 4 14.57% PO
3 Leslie Scott NH 470166 364 70 5 4 19.23% PO
4 Curler Alan VT 460055 360 50 5 4 13.89% PO
5 Bowley Lewyt VT 460298 314 58 5 3 18.47%
6 Martell Jessica VT 460251 G 320 43 4 4 13.44%
7 Pyper Jake VT 460202 320 47 3 5 14.69%
8 Doekel Robb VT 460226 320 52 2 6 16.25%
9 Little Sr Randy VT 460035 320 33 2 5 10.31%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS H
1 Beaupre Joseph VT 460149 300 34 6 0 11.33%
2 Brooks Jr Thomas VT 460288 294 38 4 2 12.93%
3 Coleman Vanesia VT 460101 W 282 28 4 2 9.93%
4 Wilson Zack VT 460282 288 21 3 3 7.29%
5 Bowley Liam VT 460151 B 300 22 2 4 7.33%
6 Gabriel Tim VT 460166 B 300 27 1 5 9.00%
7 Pray Dan VT 460150 300 17 1 5 5.67%
VT 60
NH 2
MA 1
QC 2
 
  65