Ken Downer Memorial   46-12-001   6-May-12  
Middlebury, Vermont        
TOURNEY DIRECTOR Dawn Coleman entries - 55 weather - Sunny/Mild  
NAME STATE NHPA # SHOES RINGERS WINS LOSS PCT.
CLASS A
1 Simmons Brian VT 460128 230 184 7 0 80.00%
2 Brown Debra VT 460050 302 207 6 1 68.54%
3 Mccormick Georgia VT 460286 316 171 5 2 54.11%
4 Gokey Ray VT 460283 324 133 4 3 41.05%
5 Mccormick Brianna VT 460109 336 149 3 4 44.35%
6 Selleck Connie VT 460009 296 107 2 5 36.15%
7 Wilson Tim VT 460081 246 83 1 6 33.74%
8 Preston Brenda VT 460219 306 97 0 7 31.70%
NAME STATE NHPA # SHOES RINGERS WINS LOSS PCT.
CLASS B
1 Trayah Dave VT 460074 388 130 7 2 33.51% PO
2 Babcock John VT 460108 350 124 5 3 35.43% PO
3 Martin Aaron VT 460280 376 96 5 3 25.53% PO
4 Packard Rick VT 460185 268 87 4 3 32.46%
5 Lewis Donna VT 460184 320 95 4 3 29.69%
6 Gordon Robert VT 460051 294 104 3 4 35.37%
7 Wilson Sara VT 460216 312 85 1 6 27.24%
8 Brown Michael VT 460049 316 81 1 6 25.63%
NAME STATE NHPA # SHOES RINGERS WINS LOSS PCT.
CLASS C
1 Kinner Linus VT 460162 312 97 7 0 31.09%
2 Martin Diana VT 460114 346 97 5 2 28.03%
3 Clark Steve VT 460177 342 85 4 3 24.85%
4 Tinker Bill VT 460091 364 91 3 4 25.00%
5 Coleman Matt VT 460227 334 71 3 4 21.26%
6 Kinner Judy VT 460291 362 58 3 4 16.02%
7 Cross Steve VT 460254 374 68 2 5 18.18%
8 Thompson Jerry VT 460211 350 57 1 6 16.29%
NAME STATE NHPA # SHOES RINGERS WINS LOSS PCT.
CLASS D
1 Oldenburg Bruce VT 460176 318 82 6 1 25.79%
2 Coleman Dawn VT 460073 328 78 5 2 23.78%
3 Ratta Juanita VT 460103 318 74 4 3 23.27%
4 Selleck Heather VT 460112 324 58 4 3 17.90%
5 Wilke Destinnie VT 460239 316 71 3 4 22.47%
6 Carpenter Alan VT 460231 338 70 3 4 20.71%
7 Pecor Tracey VT 460019 334 55 2 5 16.47%
8 Brown Craig VT 460292 316 39 1 6 12.34%
NAME STATE NHPA # SHOES RINGERS WINS LOSS PCT.
CLASS E
1 Cassidy Ken VT 460212 308 80 7 0 25.97%
2 Williamson Ron VT 460241 282 61 5 2 21.63%
3 Santor Larry VT 460277 342 48 5 2 14.04%
4 Chellis Angela VT 460094 330 59 4 3 17.88%
5 Little Bill VT 460287 320 60 3 4 18.75%
6 Dean Robert VT 460046 310 42 2 5 13.55%
7 Plante John VT 460273 328 40 2 5 12.20%
8 Little Sr Randy VT 460035 288 14 0 7 4.86%
NAME STATE NHPA # SHOES RINGERS WINS LOSS PCT.
CLASS F
1 Oldenburg Justin VT 460171 312 66 7 0 21.15%
2 Emery Ed VT 460246 328 68 5 2 20.73%
3 Tinker Tim VT 460107 314 37 5 2 11.78%
4 Lathrop Erin VT 460228 316 68 4 3 21.52%
5 Curler Alan VT 460055 336 54 3 4 16.07%
6 Martell Jessica VT 460251 318 48 2 5 15.09%
7 Trayah Alan VT 460266 298 45 1 6 15.10%
8 Columb Cedric VT 460278 354 37 1 6 10.45%
NAME STATE NHPA # SHOES RINGERS WINS LOSS PCT.
CLASS G
1 Pyper Jake VT 460202 344 52 6 1 15.12% PO
2 Brooks Jr Thomas VT 460288 344 44 5 2 12.79% PO
3 Valley Reggie VT 460167 304 19 4 2 6.25%
4 Knight Devon VT 460131 296 36 2 4 12.16%
5 Pecor Raeann VT 460257 300 17 2 4 5.67%
6 Gabriel Timothy VT 460166 292 13 2 4 4.45%
7 Lathrop Matt VT 460229 308 28 1 5 9.09%
VT - 55