t t
Sodbusters Fall Roundup   46-12-015   16-Sep-12  
Middlebury, Vermont        
TOURNEY DIRECTOR Dawn Coleman   entries - 51 weather - sunny    
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS A
1 Brown Debra VT 460050 W 294 225 9 0 76.53%
2 Simmons Brian VT 460128 322 243 8 1 75.47%
3 Mccormick Georgia VT 460286 W 372 202 7 2 54.30%
4 Martinez Shelly MA 480256 W 358 206 6 3 57.54%
5 Draper Jordan VT 460159 B 330 151 5 3 45.76%
6 Preston Nick VT 460233 334 160 3 6 47.90%
7 Wilson Tim VT 460081 30 320 120 3 6 37.50%
8 Mccormick Brianna VT 460109 G 316 116 2 7 36.71%
9 Sanderson Lester VT 460168 368 145 1 8 39.40%
10 Knudsen Steve VT 460156 290 75 1 8 25.86%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS B
1 Hill Wade VT 460268 444 174 8 1 39.19% PO
2 Preston Brenda VT 460219 W 370 163 7 2 44.05% PO
3 Babcock John VT 460108 390 117 5 3 30.00%
4 Lowe Edward VT 460012 30 342 121 4 4 35.38%
5 Brown Michael VT 460049 352 105 4 4 29.83%
6 Wilson Sara VT 460216 W 360 106 4 4 29.44%
7 Williamson Ron VT 460241 30 388 117 3 5 30.15%
8 Oldenburg Bruce VT 460176 392 96 1 7 24.49%
9 Wilke Destinnie VT 460239 G 334 58 1 7 17.37%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS C
1 Lewis Donna VT 460184 W 324 93 7 0 28.70%
2 Clark Steve VT 460177 276 84 4 3 30.43%
3 Remy John VT 460209 292 83 4 3 28.42%
4 Coleman Dawn VT 460073 W 356 95 4 3 26.69%
5 Cassidy Ken VT 460212 312 78 3 4 25.00%
6 Tinker Bill VT 460091 296 68 3 4 22.97%
7 Thompson Jerry VT 460211 288 58 2 5 20.14%
8 Cross Steve VT 460254 324 84 1 6 25.93%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS D
1 Pyper Jake VT 460202 350 114 7 0 32.57%
2 O'Rourke Ed NY 440353 308 91 5 2 29.55%
3 Packard Diana VT 460186 W 332 83 5 2 25.00%
4 Carpenter Alan VT 460231 284 79 4 3 27.82%
5 Ratta Juanita VT 460103 W 308 68 4 3 22.08%
6 Adams Dave VT 460024 336 62 2 5 18.45%
7 Coleman Matt VT 460227 332 64 1 6 19.28%
8 Little Bill VT 460287 294 38 0 7 12.93%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS E
1 Santor Larry VT 460277 256 85 6 0 33.20%
2 Dean Robert VT 460046 316 60 4 2 18.99%
3 Lewis Jr Grant VT 460188 320 78 3 3 24.38%
4 Plante John VT 460273 332 61 3 3 18.37%
5 Mccullough Tony VT 460178 302 62 2 4 20.53%
6 Brown Craig VT 460292 340 59 2 4 17.35%
7 Trask Elbert VT 460013 298 51 1 5 17.11%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS F
1 Packard Jenny VT 460187 W 328 68 6 1 20.73% PO
2 Forgues Beverly VT 460048 W 296 63 5 2 21.28% PO
3 Doekel Robb VT 460226 278 39 5 1 14.03%
4 Little Sr Randy VT 460035 264 53 2 4 20.08%
5 Chellis Angela VT 460094 W 276 43 2 4 15.58%
6 Dickinson Dave VT 460071 278 48 1 5 17.27%
7 Tinker Tim VT 460107 252 29 1 5 11.51%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS G
1 Martell Jessica VT 460251 G 314 70 7 0 22.29%
2 Lathrop Erin VT 460228 W 324 72 6 1 22.22%
3 McCormick Brian  VT 460137 350 54 4 3 15.43%
4 Brandalik Maxine VT 460157 W 350 51 4 3 14.57%
5 Columb Cedric VT 460278 30 350 24 3 4 6.86%
6 Brooks Jr Thomas VT 460288 350 36 2 5 10.29%
7 Carpenter Kolby VT 460172 B 316 17 2 5 5.38%
8 Lathrop Matt VT 460229 322 15 0 7 4.66%
VT 55  
MA 1  
NY 1  
 
  57