Sodbusters Open 18-Jul-10 46-10-009
Sodbusters Horseshoe Club - Middlebury, Vermont Entries - 67
TOURNEY DIRECTOR John Babcock Weather - Sunny/overcast
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS A
1 Brown Debra VT 460050 W 306 236 7 0 77.12%
2 Simmons Brian VT 460128 298 230 6 1 77.18%
3 Greene Gale VT 460059 274 180 5 2 65.69%
4 Mccormick Georgia VT 460286 W 284 142 4 3 50.00%
5 Preston Nick VT 460233 290 107 3 4 36.90%
6 Gokey Ray VT 460283 280 92 2 5 32.86%
7 Brown Michael VT 460049 336 125 1 6 37.20%
8 Mccormick Brianna VT 460109 G 252 56 0 7 22.22%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS B
1 Forgues Beverly VT 460048 W 238 82 4 1 34.45%
2 Babcock John VT 460108 270 95 3 2 35.19%
3 Alexander Sr Bill VT 460043 30 232 76 3 2 32.76%
4 Glennon Pete VT 460044 272 86 3 2 31.62%
5 Selleck Connie VT 460009 W 222 63 1 4 28.38%
6 Wilson Tim VT 460081 30 238 66 1 4 27.73%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS C
1 Barrows Sr Ray VT 460181 30 280 72 5 1 25.71%
2 Rublee Bruce VT 460075 278 95 4 2 34.17%
3 Martin Aaron VT 460280 262 78 4 2 29.77%
4 Snow Richard VT 460234 280 73 4 2 26.07%
5 Clark Steve VT 460177 268 84 2 4 31.34%
6 Lewis Jr Grant VT 460188 242 57 1 5 23.55%
7 Plante John (1) VT 460273 234 38 1 5 16.24%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS D
1 Emery Ed VT 460246 352 95 6 2 26.99% PO
2 Coleman Matt VT 460227 462 120 6 3 25.97% PO
3 Martin Diana VT 460114 W 378 82 5 3 21.69% PO
4 Tinker Bill VT 460091 350 83 4 3 23.71%
5 Pecor Tracy VT 460019 356 48 4 3 13.48%
6 Barrows Shirley VT 460182 W 338 80 2 5 23.67%
7 Trayah Bob VT 460260 30 326 53 2 5 16.26%
8 Coleman Samantha VT 460191 G 330 71 1 6 21.52%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS E
1 Carpenter Alan VT 460231 258 75 6 1 29.07% PO
2 Draper Harvey VT 460267 386 73 6 2 18.91% PO
3 Hill Brad VT 460265 282 52 5 2 18.44% PO
4 Curler Alan VT 460055 290 44 2 4 15.17%
5 Clifford Ron VT 460089 30 268 39 2 4 14.55%
6 Little Sr Randy VT 460035 290 37 1 5 12.76%
7 Lewis Sr Grant VT 460183 30 198 21 1 5 10.61%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS F
1 Williamson Ron VT 460241 30 250 53 5 0 21.20%
2 Plante John (2) VT 460273 254 41 3 2 16.14%
3 Santor Larry VT 460277 254 35 3 2 13.78%
4 Phillips Chad VT 460285 240 55 2 3 22.92%
5 Chellis Angela VT 460094 W 264 45 2 3 17.05%
6 Bergeron Andre VT 460065 242 38 0 5 15.70%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS G
1 Whitehouse James VT 460126 314 73 6 1 23.25% PO
2 Selleck Myron VT 460008 316 65 5 2 20.57% PO
3 Coleman Dawn (1) VT 460073 W 270 63 4 2 23.33%
4 Tinker Tim VT 460107 288 41 4 2 14.24%
5 Columb Cedric VT 460278 30 274 35 2 4 12.77%
6 Knight Devon VT 460131 B 284 27 1 5 9.51%
7 Haskins Travis VT 460135 266 21 0 6 7.89%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS H
1 Selleck Heather VT 460112 G 336 76 6 1 22.62% PO
2 Coleman Dawn (2) VT 460073 W 324 61 5 2 18.83% PO
3 Putnam Reno FL 350325 30 294 32 4 2 10.88%
4 Brown Craig VT 460292 292 51 3 3 17.47%
5 Calabro John VT 460020 316 44 3 3 13.92%
6 Todd Nikolas VT 460152 B 262 6 1 5 2.29%
7 Little Renee VT 460217 G 308 39 0 6 12.66%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS I
1 Brooks Thomas Jr VT 460288 226 41 5 0 18.14%
2 Quesnel Josh VT 460022 250 31 4 1 12.40%
3 Coleman Vanesia VT 460101 W 244 29 3 2 11.89%
4 Ratta Juanita VT 460103 W 234 24 2 3 10.26%
5 Haskins Kevin VT 460060 236 11 1 4 4.66%
6 Glennon Julie VT 460129 W 250 7 0 5 2.80%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS J
1 Wilke Destinnie VT 460239 G 298 25 6 0 8.39%
2 Draper Jordan VT 460159 B 272 49 5 1 18.01%
3 Haskins Joe VT 460082 300 25 3 3 8.33%
4 Haskins Wanda VT 460061 W 300 16 3 3 5.33%
5 Wilson Zack VT 460282 30 298 29 2 4 9.73%
6 Gaudette Rodney VT 460215 286 13 2 4 4.55%
7 Domingue Jake VT 460235 B 286 11 0 6 3.85%