Vermont States 2010   46-10-013   15-Aug-10
Sodbusters - Middlebury    
TOURNEY DIRECTOR Donna Lewis   entries - 100 weather - sunny/overcast
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
MENS CLASS A
1 Simmons Brian VT 460128   224 193 7 0 86.16%
2 Mathenson Glenn VT 460271 346 201 5 2 58.09%
3 Sanderson Lester VT 460168 338 156 5 2 46.15%
4 O'Dell Leon VT 460033 300 137 4 3 45.67%
5 Gokey Ray VT 460283 346 143 4 3 41.33%
6 Preston Nick VT 460233 300 122 1 6 40.67%
7 Brown Michael VT 460049 332 133 1 6 40.06%
8 Babcock John VT 460108 310 112 1 6 36.13%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
MENS CLASS B
1 Forgues Joe VT 460064 320 130 7 0 40.63%
2 Richling Robert VT 460123 284 110 6 1 38.73%
3 Thompson Jerry VT 460211 310 102 5 3 32.90%
4 Dickinson Dave VT 460071 328 115 4 3 35.06%
5 Glennon Pete VT 460044 322 106 4 3 32.92%
6 Clark Steve VT 460177 334 91 2 5 27.25%
7 Martin Aaron VT 460280 310 84 1 6 27.10%
8 Coleman Matt VT 460227 312 76 0 7 24.36%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
MENS CLASS C
1 Oldenburg Bruce VT 460176 322 105 6 1 32.61%
2 Hall David VT 460118 326 118 5 2 36.20%
3 Trayah Dave VT 460074 326 103 4 3 31.60%
4 George Mike VT 460175 312 91 4 3 29.17%
5 Hill Wade VT 460268 324 89 4 3 27.47%
6 Bigelow Stan VT 460032 314 79 3 4 25.16%
7 Tinker Bill VT 460091 334 84 2 5 25.15%
8 Graham Roy VT 460299 302 73 0 7 24.17%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
MENS CLASS D
1 Greene Kevin VT 460205 262 87 6 0 33.21%
2 Emery Ed VT 460246 266 67 4 2 25.19%
3 Carpenter Alan VT 460231 288 69 4 2 23.96%
4 Brown Craig VT 460292 274 57 3 3 20.80%
5 Coleman Matt VT 460227 254 57 2 4 22.44%
6 Dean Robert VT 460046 244 53 2 4 21.72%
7 Graham Dave VT 460042 248 50 0 6 20.16%
8 BYE
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
MENS CLASS E
1 Adams Dave VT 460024 325 84 6 1 25.85%
2 Pecor Tracy VT 460019 314 66 5 2 21.02%
3 Lengyel Frank VT 460078 362 76 5 2 20.99%
4 Draper Harvey VT 460267 342 67 5 2 19.59%
5 Hill Brad VT 460265 294 75 3 4 25.51%
6 Langlois Paul VT 460021 322 47 2 5 14.60%
7 Curler Alan VT 460055 304 39 1 6 12.83%
8 Packard Rick VT 460185 287 36 1 6 12.54%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
MENS CLASS F
1 Santor Larry VT 460277 374 43 7 1 11.50% PO
2 Cross Steve VT 460254 356 85 6 2 23.88% PO
3 Haskins Jr Roland VT 460262 340 75 5 2 22.06%
4 Selleck Myron VT 460008 318 68 5 2 21.38%
5 Little Sr Randy VT 460035 318 65 3 4 20.44%
6 Tinker Tim VT 460107 330 49 2 5 14.85%
7 Bergeron Andre VT 460065 322 45 1 6 13.98%
8 Plante John VT 460273 330 36 0 7 10.91%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
MENS CLASS G
1 Quesnel Josh VT 460022 386 58 7 1 15.03% PO
2 Lackard Steve VT 460252 376 73 6 2 19.41% PO
3 Brooks Thomas Jr VT 460288 340 47 4 3 13.82%
4 Little Bill VT 460287 350 46 4 3 13.14%
5 Russin Kenneth VT 460300 346 45 4 3 13.01%
6 Haskins Kevin VT 460060 342 36 2 5 10.53%
7 Gorton Jack VT 460015 352 30 2 5 8.52%
8 Pacer
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
MENS CLASS H
1 Gaudette Rodney VT 460215 300 28 5 1 9.33% PO
2 George David VT 460203 300 41 4 2 13.67% PO
3 Haskins Travis VT 460135 250 14 3 2 5.60%
4 Sabourin Kirk VT 460154 250 17 2 3 6.80%
5 Marcroft James VT 460023 250 10 2 3 4.00%
6 Pacer
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
WOMENS CLASS A
1 Brown Debra VT 460050 W 222 156 6 0 70.27%
2 Mccormick Georgia VT 460286 W 272 150 4 2 55.15%
3 Forgues Beverly VT 460048 W 264 114 2 4 43.18%
4 Selleck Connie VT 460009 W 214 62 0 6 28.97%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
WOMENS CLASS B
1 Coleman Dawn VT 460073 W 300 60 5 1 20.00%
2 Wilson Sarah VT 460216 W 286 67 4 2 23.43%
3 Martin Diana VT 460114 W 294 57 4 2 19.39%
4 Morits Brenda VT 460105 W 300 47 3 3 15.67%
5 Ratta Juanita VT 460103 W 290 33 3 3 11.38%
6 Chellis Angela VT 460094 W 294 43 1 5 14.63%
7 Packard Diana VT 460186 W 288 22 1 5 7.64%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
WOMENS CLASS C
1 Coleman Vanesia VT 460101 W 238 24 5 0 10.08%
2 Kinner Judy VT 460291 W 248 12 4 1 4.84%
3 Haskins Wanda VT 460061 W 244 19 3 2 7.79%
4 Gorton Kathleen VT 460016 W 236 9 2 3 3.81%
5 Trayah June VT 460198 W 236 10 1 4 4.24%
6 Pacer
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
JUNIOR GIRL A
1 Mccormick Brianna VT 460109 G 190 90 7 0 47.37%
2 Selleck Heather VT 460112 G 322 57 5 2 17.70%
3 Coleman Samantha VT 460191 G 306 59 4 3 19.28%
4 Graham Lacey VT 460259 G 304 55 4 3 18.09%
5 Little Renee VT 460217 G 318 47 4 3 14.78%
6 Wilke Destinnie VT 460239 G 312 25 2 5 8.01%
7 Packard Jenny VT 460187 G 316 40 1 6 12.66%
8 Martell Jessica VT 460251 G 308 25 1 6 8.12%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
JUNIOR BOY A
1 Draper Jordan VT 460159 B 310 83 4 2 26.77%
2 Oldenburg Justin VT 460171 B 334 96 3 3 28.74%
3 Haskins Ill Roland VT 460255 B 384 79 3 3 20.57%
4 Knight Devon VT 460131 B 364 54 2 4 14.84%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
ELDERS CLASS A
1 Alexander Sr Bill VT 460043 30 286 105 5 0 36.71%
2 Chevrier Kevin VT 460293 30 234 117 4 1 50.00%
3 Wilson Tim VT 460081 30 304 95 3 2 31.25%
4 Gordon Robert VT 460051 30 252 88 2 3 34.92%
5 Kinner Linus VT 460162 30 258 85 1 4 32.95%
6 Pacer
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
ELDERS CLASS B
1 Williamson Ron VT 460241 30 262 65 6 0 24.81%
2 Trayah Bob VT 460260 30 260 68 4 2 26.15%
3 Lewis Sr Grant VT 460183 30 266 46 1 5 17.29%
4 Columb Cedric VT 460278 30 264 33 1 5 12.50%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CADETS 
1 Pecor Raeann VT 460257 9 120 7 3 1 5.83% PO
2 Mathenson Karissa VT 460030 9 161 7 3 2 4.61% PO
3 Gaudette Martina VT 460247 9 96 4 2 2 3.17% PO
4 Gaudette Moriah VT 460248 9 133 1 0 3 1.06%