2009 Weekly Summer League Statistics
MAY - SEPTEMBER 2019      # MEMBERS IN LEAGUE: 23
SOURCE DATA COURTESY OF: http://www.newenglandhorseshoes.net

2009 League Statistics  |  Archives
Last Name First Name NHPA # Class # Ringers # Shoes Ringer %
Bergeron Andre 460065 M 353 2150 16.42%
Bigelow Melissa 460119 W 659 1900 34.68%
Bigelow Stan 460032 M 529 2150 24.60%
Bishop Becky 460249 W 100 1750 5.71%
Brooks Tom 460288 M 146 2000 7.30%
Brown Debra 460050 W 1445 2050 70.49%
Brown Mike 460049 M 791 2350 33.66%
Calabro John 460020 M 103 1100 9.36%
Forgues Bev 460048 W 737 2250 32.76%
Kilbourn Charlie 460253 M 592 2150 27.53%
Lackard Lisa 460256 W 141 2150 6.56%
Lackard Steve 460252 M 251 1700 14.76%
McCormick Brianna 460109 G 463 1600 28.94%
McCormick Georgia 460286 W 814 2150 37.86%
Norris Glen 460005 E 499 2000 24.95%
Sabourin Kirk 460150 M 82 1600 5.13%
Selleck Connie 460009 W 737 2000 36.85%
Selleck Heather 460112 G 213 2050 10.39%
Selleck Myron 460008 M 52 600 8.67%
Selleck Scott 460010 M 101 850 11.88%
Simmons Brian 460128 M 482 650 74.15%
Wilke Destinnie 460239 M 46 1850 2.49%
Williamson Ron 460241 E 242 2050 11.80%

* A Minimum Of 3 Games Played Is Needed To Calculate Handicap -- Formula: (150 - Avg. Points) * 0.9

2009 League Statistics  |  Archives