2010 Weekly Summer League Statistics
MAY - SEPTEMBER 2010      # MEMBERS IN LEAGUE: 30
2010 League Standings  |  2010 League Statistics  |  Archives

Statistics As Of 9/2/2010

Last Name First Name NHPA # Class # Shoes Tot. Points Avg. Points # Ringers Ringer % Handicap* High Points High Ring. %
Babcock (SUB)  John  460108  M  1850  2731  74  676  36.54%  68  98  58% 
Barr (SUB)  Tom  460098  M  750  370  25  45  6.00%  112  38  10% 
Bergeron   Andre  460065  M  2150  1547  36  342  15.91%  102  62  30% 
Brooks   Tom  460288  M  2150  1493  35  186  8.65%  103  47  18% 
Brown   Debra  460050  W  1500  3227  108  994  66.27%  37  120  76% 
Brown   Mike  460049  M  2350  3090  66  766  32.60%  75  92  52% 
Calabro   John  460020  M  850  608  36  106  12.47%  102  51  20% 
Clark (SUB)  Steve  460177  M  600  736  61  164  27.33%  80  77  40% 
Coleman   Dawn  460073  W  2200  2107  48  354  16.09%  91  87  46% 
Coleman   Matt  460227  M  2150  2014  49  461  21.44%  90  72  34% 
Coleman   Samantha  460191  W  1050  943  45  131  12.48%  94  53  22% 
Curler (SUB)  Alan  460055  M  600  526  44  88  14.67%  95  67  30% 
Forgues   Bev  460048  W  2200  3399  77  830  37.73%  65  103  60% 
Gorton   Kathleen  460016  W  1450  477  16  49  3.38%  120  31  14% 
Gorton Jr   Jackie  460045  M  100  30  15  2  2.00%  0  17  2% 
Gorton Sr   Jackie  460015  M  1500  1095  37  136  9.07%  101  49  18% 
Lackard   Lisa  460256  W  1900  1271  33  159  8.37%  105  51  20% 
Lackard   Steve  460252  M  1950  1376  35  292  14.97%  103  68  38% 
McCormick   Brianna  460109  G  2150  2914  68  662  30.79%  73  92  54% 
McCormick   Georgia  460286  W  2000  3479  87  914  45.70%  56  116  70% 
Norris   Glen  460005  E  200  153  38  16  8.00%  100  47  12% 
Roberts   Taylor  460122  B  1500  1066  36  232  15.47%  102  56  26% 
Sabourin   Kirk  460154  M  1000  602  30  61  6.10%  108  43  10% 
Selleck (SUB)  Connie  460009  W  1200  1638  68  388  32.33%  73  94  52% 
Selleck   Heather  460112  G  1700  1650  49  285  16.76%  90  71  32% 
Selleck   Myron  460008  M  1650  1529  46  178  10.79%  93  62  18% 
Selleck   Scott  460010  M  1600  1084  34  219  13.69%  104  53  22% 
Simmons   Brian  460128  M  2050  5249  128  1641  80.05%  19  148  98% 
Wilke   Destinnie  460239  G  2300  1386  30  152  6.61%  108  50  18% 
Williamson   Ron  460241  E  2000  2241  56  341  17.05%  84  83  40% 

* A Minimum Of 3 Games Played Is Needed To Calculate Handicap -- Formula: (150 - Avg. Points) * 0.9

2010 League Standings  |  2010 League Statistics  |  Archives