2011 Weekly Summer League Statistics
MAY - SEPTEMBER 2011      # MEMBERS IN LEAGUE: 29
2011 League Standings  |  2011 League Statistics  |  Archives

Statistics As Of 9/2/2011

Last Name First Name NHPA # Class # Shoes Tot. Points Avg. Points # Ringers Ringer % Handicap* High Points High Ring. %
BARSALOU (SUB)  DAKOTA  460218  B  350  50  7  5  1.43%  128  16  6% 
BERGERON   ANDRE  460065  M  1200  793  33  172  14.33%  105  48  22% 
BROOKS   TOM  460288  M  1850  1553  42  225  12.16%  97  68  36% 
BROWN   DEBRA  460050  W  2150  4937  115  1544  71.81%  31  136  88% 
BROWN   MIKE  460049  M  2150  2804  65  686  31.91%  76  86  46% 
COLEMAN   DAWN  460073  W  2000  2052  51  424  21.20%  89  75  42% 
COLEMAN   MATT  460227  M  2150  2205  51  513  23.86%  89  75  40% 
COLEMAN (SUB)  SAMANTHA  460191  W  300  247  41  46  15.33%  98  48  24% 
COLEMAN   VANESIA  460101  W  1100  700  32  83  7.55%  106  55  16% 
CURLER (SUB)  ALAN  460055  M  550  512  47  80  14.55%  92  61  28% 
DEVOID   DYLAN  460238  B  1650  549  17  51  3.09%  119  31  10% 
FORGUES   BEV  460048  W  2200  2961  67  612  27.82%  74  82  38% 
FORGUES   JOE  460064  M  2150  3027  70  767  35.67%  72  94  52% 
LATHROP   ERIN  460228  W  2150  1669  39  268  12.47%  99  57  30% 
LATHROP   MATT  460229  M  1400  658  24  43  3.07%  113  34  10% 
LEWIS   DONNA  460184  W  2200  2886  66  589  26.77%  75  87  46% 
MACARTHUR   MILES  460225  M  1050  392  19  62  5.90%  117  30  12% 
MARTELL   JESSICA  460251  G  2000  1270  32  202  10.10%  106  49  24% 
MARTIN   AARON  460280  M  1950  2498  64  575  29.49%  77  89  46% 
MARTIN   DIANA  460114  W  1950  2275  58  444  22.77%  82  77  36% 
MCCORMICK   BRIANNA  460109  G  2100  3419  81  903  43.00%  62  105  64% 
MCCORMICK   GEORGIA  460286  W  2100  3842  91  1054  50.19%  53  118  70% 
SELLECK (SUB)  CONNIE  460009  W  950  1330  70  303  31.89%  72  103  48% 
SELLECK   HEATHER  460112  G  2100  2184  52  436  20.76%  88  85  46% 
SELLECK   MYRON  460008  M  2000  1866  47  225  11.25%  92  64  30% 
SELLECK (SUB)  SCOTT  460010  M  1550  1133  37  233  15.03%  101  54  30% 
SIMMONS   BRIAN  460128  M  2200  5585  127  1736  78.91%  20  144  94% 
WILKE   DESTINNIE  460239  G  1550  1139  37  134  8.65%  101  55  24% 
WILLIAMSON   RON  460241  E  2050  2410  59  418  20.39%  81  78  36% 

* A Minimum Of 3 Games Played Is Needed To Calculate Handicap -- Formula: (150 - Avg. Points) * 0.9

2011 League Standings  |  2011 League Statistics  |  Archives