2012 Weekly Summer League Statistics
MAY - SEPTEMBER 2012      # MEMBERS IN LEAGUE: 33
2012 League Standings  |  2012 League Statistics  |  Archives

Statistics As Of 9/2/2012

Last Name First Name NHPA # Class # Shoes Tot. Points Avg. Points # Ringers Ringer % Handicap* High Points High Ring. %
BABCOCK   JOHN  460108  M  1600  1735  54  397  24.81%  86  86  48% 
BROOKS   TOM  460288  M  1550  1258  41  184  11.87%  98  58  20% 
BROWN   DEBRA  460050  W  1450  3408  118  1062  73.24%  28  138  82% 
BROWN   MIKE  460049  M  1550  1999  64  471  30.39%  77  80  42% 
COLEMAN   DAWN  460073  W  950  1165  61  272  28.63%  80  77  42% 
COLEMAN   MATT  460227  M  1350  1014  38  177  13.11%  100  73  36% 
COLEMAN (SUB)  SAMANTHA  460191  W  300  304  51  66  22.00%  89  62  30% 
CURLER   ALAN  460055  M  950  915  48  150  15.79%  91  66  30% 
FORGUES   BEV  460048  W  1350  1469  54  252  18.67%  86  74  36% 
FORGUES (SUB)  JOE  460064  M  750  1098  73  277  36.93%  69  83  44% 
GABRIEL   TIM  460166  M  650  338  26  39  6.00%  111  32  10% 
LATHROP   ERIN  460228  W  1450  1493  51  300  20.69%  89  74  32% 
LATHROP (SUB)  MATT  460229  M  950  497  26  38  4.00%  111  36  10% 
LEWIS   DONNA  460184  W  1600  1892  59  330  20.62%  81  85  46% 
MARTELL   JESSICA  460251  G  1400  1153  41  214  15.29%  98  58  24% 
MARTIN (SUB)  AARON  460280  M  800  1150  72  261  32.62%  70  89  44% 
MARTIN   DIANA  460114  W  1600  2020  63  446  27.88%  78  78  40% 
MCCORMICK   BRIAN  460137  M  1250  816  33  118  9.44%  105  46  16% 
MCCORMICK   BRIANNA  460109  G  1500  2329  78  602  40.13%  64  98  54% 
MCCORMICK   GEORGIA  460286  W  1500  2639  88  708  47.20%  55  101  60% 
ROSCOE   KIRK  460212  M  1100  1002  46  136  12.36%  93  62  26% 
SELLECK (SUB)  CONNIE  460009  W  600  902  75  218  36.33%  67  98  52% 
SELLECK   HEATHER  460112  G  1250  1383  55  249  19.92%  85  72  32% 
SELLECK   MYRON  460008  M  850  645  38  47  5.53%  100  56  14% 
SELLECK (SUB)  SCOTT  460010  M  500  438  44  93  18.60%  95  53  28% 
SIMMONS   BRIAN  460128  M  1500  3598  120  1065  71.00%  27  136  86% 
VALLEY   REGGIE  460167  B  300  163  27  18  6.00%  110  35  12% 
WILKE   DESTINNIE  460239  G  1350  1576  58  349  25.85%  82  81  46% 
WILLIAMSON   RON  460241  E  1500  1936  65  377  25.13%  76  87  50% 

* A Minimum Of 3 Games Played Is Needed To Calculate Handicap -- Formula: (150 - Avg. Points) * 0.9

2012 League Standings  |  2012 League Statistics  |  Archives