2014 Weekly Summer League Statistics
MAY - SEPTEMBER 2014      # MEMBERS IN LEAGUE: 30
2014 League Standings  |  2014 League Statistics  |  Archives

Statistics As Of 9/2/2014

Last Name First Name NHPA # Class # Shoes Tot. Points Avg. Points # Ringers Ringer % Handicap* High Points High Ring. %
BABCOCK (SUB)  JOHN  460108  M  150  201  67  48  32.00%  74  72  34% 
BAIRD   MISTYLEE  460263  W  1250  981  39  136  10.88%  99  60  22% 
BEDARD   DAVID  460129  M  1100  1326  60  268  24.36%  81  74  32% 
BROOKS   TOM  460288  M  1500  1008  34  192  12.80%  104  50  26% 
BROWN   CRAIG  460292  M  1400  1533  55  328  23.43%  85  70  38% 
BROWN   DEBRA  460050  W  1750  4078  117  1279  73.09%  29  137  88% 
BROWN   MIKE  460049  M  1700  2113  62  485  28.53%  79  82  44% 
COLEMAN   DAWN  460073  W  1550  1932  62  437  28.19%  79  81  48% 
COLEMAN   MATT  460227  M  1500  1456  49  319  21.27%  90  74  38% 
CURLER (SUB)  ALAN  460055  M  1000  790  40  139  13.90%  99  58  24% 
CYR   JOSH  460259  B  450  338  38  53  11.78%  100  51  22% 
CYR   MAURICE  460258  M  1300  1176  45  193  14.85%  94  70  32% 
FORGUES   BEV  460048  W  1650  1385  42  182  11.03%  97  64  26% 
FORGUES (SUB)  JOE  460064  M  550  764  69  195  35.45%  72  83  46% 
HILL   JOE  460201  M  1500  1332  44  278  18.53%  95  62  34% 
LEWIS   DONNA  460184  W  1650  1651  50  250  15.15%  90  70  32% 
MARTELL   JESSICA  460251  G  950  1076  57  240  25.26%  83  75  36% 
MARTIN   DIANA  460114  W  1450  1942  67  468  32.28%  74  94  52% 
MCCORMICK   BRIAN  460137  M  1250  871  35  142  11.36%  103  51  24% 
MCCORMICK   BRIANNA  460109  W  1450  2660  92  744  51.31%  52  105  62% 
MCCORMICK   GEORGIA  460286  W  1200  2249  94  650  54.17%  50  116  70% 
RATTA (SUB)  JUANITA  460103  W  450  548  61  119  26.44%  80  74  36% 
SELLECK (SUB)  CONNIE  460009  W  400  502  63  112  28.00%  78  73  36% 
SELLECK   HEATHER  460112  G  1550  1752  57  367  23.68%  83  82  42% 
SELLECK   MYRON  460008  M  1250  1073  43  139  11.12%  96  63  22% 
SIMMONS   BRIAN  460128  M  1050  2493  119  755  71.90%  27  139  88% 
WILKE   DESTINNIE  460239  G  1200  1602  67  379  31.58%  74  88  50% 
WILLIAMSON   RON  460241  E  1650  2057  62  413  25.03%  79  83  40% 

* A Minimum Of 3 Games Played Is Needed To Calculate Handicap -- Formula: (150 - Avg. Points) * 0.9

2014 League Standings  |  2014 League Statistics  |  Archives