2015 Weekly Summer League Statistics
MAY - SEPTEMBER 2015      # MEMBERS IN LEAGUE: 26
2015 League Standings  |  2015 League Statistics  |  Archives

Statistics As Of 9/2/2015

Last Name First Name NHPA # Class # Shoes Tot. Points Avg. Points # Ringers Ringer % Handicap* High Points High Ring. %
BABCOCK (SUB)  JOHN  460108  M  550  695  63  134  24.36%  78  74  32% 
BAIRD   MISTYLEE  460263  W  1900  1925  51  348  18.32%  89  68  36% 
BROOKS   TOM  460288  M  2000  1135  28  176  8.80%  109  41  16% 
BROWN   CRAIG  460292  M  1750  1812  52  378  21.60%  88  74  32% 
BROWN   DEBRA  460050  W  1650  3649  111  1123  68.06%  35  136  88% 
BROWN   MIKE  460049  M  1500  1914  64  451  30.07%  77  81  46% 
BROWN   STEVE  460220  M  1850  760  21  74  4.00%  116  30  10% 
COLEMAN   DAWN  460073  W  1950  2479  64  550  28.21%  77  80  42% 
COLEMAN   MATT  460227  M  1650  1631  49  333  20.18%  90  71  38% 
CURLER   ALAN  460055  M  1500  1167  39  181  12.07%  99  58  26% 
CYR   MAURICE  460258  M  1900  1499  39  225  11.84%  99  64  28% 
ELMS   GENIE  460160  W  1350  829  31  120  8.89%  107  50  22% 
FORGUES   BEV  460048  W  1750  1736  50  276  15.77%  90  78  40% 
LATHROP   JULIA  460161  W  1650  833  25  100  6.06%  112  40  14% 
LEWIS   DONNA  460184  W  1900  1971  52  304  16.00%  88  64  28% 
MARTELL   JESSICA  460251  W  500  384  38  77  15.40%  100  56  26% 
MARTIN   DIANA  460114  W  1650  1931  59  451  27.33%  81  76  38% 
MCCORMICK   BRIAN  460137  M  950  703  37  117  12.32%  101  51  20% 
MCCORMICK   BRIANNA  460109  W  1800  3016  84  824  45.78%  59  106  64% 
MCCORMICK   GEORGIA  460286  W  850  1449  85  411  48.35%  58  110  68% 
PRESTON   CODY  460218  M  1300  2006  77  520  40.00%  65  101  58% 
SELLECK (SUB)  CONNIE  460009  W  50  72  72  16  32.00%  70  72  32% 
SELLECK   MYRON  460008  M  1700  1058  31  79  4.65%  107  53  14% 
SIMMONS (SUB)  BRIAN  460128  M  150  317  106  94  62.67%  39  118  74% 
WILKE (SUB)  DESTINNIE  460239  G  100  80  40  18  18.00%  99  47  22% 
WILLIAMSON   RON  460241  E  1850  2391  65  478  25.84%  76  82  42% 

* A Minimum Of 3 Games Played Is Needed To Calculate Handicap -- Formula: (150 - Avg. Points) * 0.9

2015 League Standings  |  2015 League Statistics  |  Archives