2016 Weekly Summer League Statistics
MAY - SEPTEMBER 2016      # MEMBERS IN LEAGUE: 29
2016 League Standings  |  2016 League Statistics  |  Archives

FINAL Statistics As Of 9/7/2016

Last Name First Name NHPA # Class # Shoes Tot. Points Avg. Points # Ringers Ringer % Handicap* High Points High Ring. %
BABCOCK   JOHN  460108  M  1950  2184  56  450  23.08%  84  89  44% 
BAIRD   MISTYLEE  460263  W  2050  2547  62  539  26.29%  79  85  40% 
BROOKS   TOM  460288  M  1900  1272  33  203  10.68%  105  48  18% 
BROWN   DEBRA  460050  W  1650  3535  107  1085  65.76%  38  127  82% 
BROWN   MIKE  460049  M  1750  2296  66  539  30.80%  75  84  44% 
BROWN   STEVE  460220  M  2000  825  21  80  4.00%  116  35  12% 
BUSHEY   KAYLA  460147  W  1750  2177  62  511  29.20%  79  90  48% 
COLEMAN   DAWN  460073  W  1900  2696  71  631  33.21%  71  106  64% 
COLEMAN   MATT  460227  M  1800  1920  53  404  22.44%  87  79  38% 
COUSINO   LOU  460119  M  2100  1565  37  222  10.57%  101  56  28% 
CURLER   ALAN  460055  M  1500  1476  49  241  16.07%  90  67  30% 
CYR   MAURICE  460258  M  1900  1750  46  305  16.05%  93  63  26% 
DEVINO   MIKE  460199  M  1900  2342  62  553  29.11%  79  85  44% 
ELMS   GENIE  460160  W  150  135  45  24  16.00%  94  51  18% 
FORGUES   BEV  460048  W  1500  1302  43  179  11.93%  96  63  26% 
GORTON   JACKIE  460015  M  1750  1101  31  148  8.46%  107  46  16% 
LATHROP   JULIA  460161  W  1150  724  31  76  6.61%  107  50  22% 
LEWIS   DONNA  460184  W  2100  2081  50  300  14.29%  90  72  28% 
LEWIS (SUB)  TOM  460116  M  450  341  38  45  10.00%  100  45  16% 
MARTIN   DIANA  460114  W  1750  2043  58  453  25.89%  82  82  44% 
MCCORMICK   BRIANNA  460109  W  1950  2112  54  458  23.49%  86  72  36% 
RATTA (SUB)  JUANITA  460103  W  500  617  62  117  23.40%  79  74  30% 
RUBLEE (SUB)  BRUCE  460075  M  750  1094  73  275  36.67%  69  87  50% 
SELLECK (SUB)  CONNIE  460009  W  400  526  66  116  29.00%  75  77  40% 
SELLECK   HEATHER  460112  W  1950  1968  50  407  20.87%  90  79  40% 
SELLECK   MYRON  460008  M  1850  1288  35  96  5.19%  103  58  22% 
WILKE (SUB)  DESTINNIE  460239  G  550  603  55  148  26.91%  85  81  42% 
WILLIAMSON   RON  460241  E  1950  2621  67  545  27.95%  74  86  42% 
WOOD   MIKE  460247  M  1650  1023  31  240  14.55%  107  45  22% 

* A Minimum Of 3 Games Played Is Needed To Calculate Handicap -- Formula: (150 - Avg. Points) * 0.9

2016 League Standings  |  2016 League Statistics  |  Archives