2017 Weekly Summer League Statistics
MAY - SEPTEMBER 2017      # MEMBERS IN LEAGUE: 27
2017 League Standings  |  2017 League Statistics  |  Archives

FINAL Statistics As Of 9/8/2017

Last Name First Name NHPA # Class # Shoes Tot. Points Avg. Points # Ringers Ringer % Handicap* High Points High Ring. %
BAIRD   MISTYLEE  460263  W  1750  2654  76  610  34.86%  66  94  56% 
BRIGGS (SUB)  BOB    M  250  126  25  8  3.20%  112  32  6% 
BRIGGS (SUB)  LISA    W  350  193  28  26  7.43%  110  38  16% 
BROOKS   TOM  460288  M  1600  1178  37  162  10.12%  101  51  20% 
BROWN (SUB)  DEBRA  460050  W  550  1097  100  303  55.09%  45  112  66% 
BROWN   MIKE  460049  M  1500  2012  67  469  31.27%  74  100  52% 
BROWN   STEVE  460220  M  1600  765  24  56  3.50%  113  39  16% 
COLEMAN   DAWN  460073  W  1550  2189  71  496  32.00%  71  96  50% 
COLEMAN   MATT  460227  M  850  873  51  173  20.35%  89  70  32% 
COLEMAN-MACARTHUR (SUB)  VANESIA  460101  W  400  321  40  35  8.75%  99  51  16% 
COUSINO   ADAM  460296  M  1450  913  31  113  7.79%  107  43  18% 
COUSINO   LOU  460119  M  1800  1706  47  350  19.44%  92  70  34% 
CURLER   ALAN  460055  M  1650  1695  51  261  15.82%  89  67  28% 
CYR   MAURICE  460258  M  1900  1886  50  292  15.37%  90  65  30% 
DEVINO   MIKE  460199  M  1900  3051  80  821  43.21%  63  104  64% 
FORGUES   BEV  460048  W  1700  1517  45  199  11.71%  94  60  28% 
GORTON   HUNTER  460284  B  950  352  19  32  3.37%  117  32  8% 
GORTON   JACKIE  460015  M  1200  846  35  142  11.83%  103  49  22% 
LEWIS   DONNA  460184  W  1600  1658  52  237  14.81%  88  76  32% 
LEWIS (SUB)  TOM  460116  M  300  259  43  39  13.00%  96  52  18% 
REMY   JOHN  460209  M  1950  3321  85  865  44.36%  58  104  58% 
ROSS (SUB)  LEON  460203  M  150  150  50  30  20.00%  90  58  24% 
SELLECK (SUB)  CONNIE  460009  W  150  118  39  25  16.67%  100  45  22% 
SELLECK (SUB)  HEATHER  460112  W  400  521  65  116  29.00%  76  81  42% 
SELLECK (SUB)  MYRON  460008  M  150  133  44  22  14.67%  95  51  18% 
WILLIAMSON   RON  460241  E  1800  2421  67  481  26.72%  74  86  40% 

* A Minimum Of 3 Games Played Is Needed To Calculate Handicap For Full Time Pitchers -- Formula: (150 - Avg. Points) * 0.9

2017 League Standings  |  2017 League Statistics  |  Archives