2018 Weekly Summer League Statistics
MAY - SEPTEMBER 2018      # MEMBERS IN LEAGUE: 38
2018 League Standings  |  2018 League Statistics  |  Archives

FINAL Statistics As Of 9/5/2018

Last Name First Name NHPA # Class # Shoes Tot. Points Avg. Points # Ringers Ringer % Handicap* High Points High Ring. %
BAIRD   MISTYLEE  460263  W  1450  1860  64  351  24.21%  77  83  40% 
BASSETTE   JENNIFER  460302  W  1600  1617  51  301  18.81%  89  68  34% 
BOOSKA   MATT  460303  M  400  175  22  26  6.50%  115  27  10% 
BRIGGS   BOB  460150  M  850  554  33  69  8.12%  105  55  18% 
BRIGGS   LISA  460149  W  1500  1199  40  186  12.40%  99  59  24% 
BROOKS   KAMERON  460304  M  800  550  34  67  8.38%  104  53  20% 
BROOKS   TOM  460288  M  1500  1086  36  166  11.07%  102  52  20% 
BROWN   DEBRA  460050  W  1800  3785  105  1094  60.78%  40  123  76% 
BROWN   MIKE  460049  M  1850  2565  69  643  34.76%  72  89  50% 
BROWN   STEVE  460220  M  1500  786  26  87  5.80%  111  39  12% 
CASSIDY   KEN  460212  M  1700  2305  68  537  31.59%  73  84  48% 
COLEMAN   DAWN  460073  W  1600  2021  63  447  27.94%  78  85  46% 
COLEMAN   MATT  460227  M  1150  1309  57  290  25.22%  83  75  42% 
COUSINO   ADAM  460296  M  700  390  28  36  5.14%  109  41  14% 
COUSINO   LOU  460119  M  1450  1487  51  332  22.90%  89  71  36% 
CURLER   ALAN  460055  M  1650  1670  51  280  16.97%  89  66  30% 
CYR   MAURICE  460258  M  1750  1777  51  302  17.26%  89  69  34% 
DEVINO   MIKE  460199  M  1900  2990  79  798  42.00%  63  99  58% 
FORGUES   BEV  460048  W  1950  1691  43  174  8.92%  96  62  22% 
GORTON   HUNTER  460284  B  750  275  18  27  3.60%  118  23  6% 
GORTON   JACKIE  460015  M  850  553  33  80  9.41%  105  51  20% 
HOWARD   TYLER  440802  M  1900  4165  110  1255  66.05%  36  133  82% 
HUDSON   CHRISTOPHER  460194  M  1600  909  28  95  5.94%  109  42  12% 
LEWIS   DONNA  460184  W  1450  1473  51  206  14.21%  89  69  30% 
MACARTHUR (SUB)  VANESIA  460101  W  650  488  38  55  8.46%  101  53  18% 
MCCORMICK (SUB)  BRIANNA  460109  W  1000  1147  57  284  28.40%  84  74  38% 
MCCORMICK   GEORGIA  460286  W  1350  2161  80  562  41.63%  63  102  58% 
PELLETIER   NATE  460087  M  1750  2268  65  547  31.26%  76  101  60% 
PELLETIER   VICKI  460085  W  1800  2479  69  645  35.83%  72  93  54% 
PRESCOTT   ZACH  460210  M  450  481  53  83  18.44%  87  69  28% 
RATTA (SUB)  JUANITA  460103  W  300  267  45  35  11.67%  94  55  14% 
ROSS   LEON  460203  M  1350  1503  56  316  23.41%  84  81  40% 
SELLECK (SUB)  CONNIE  460009  W  450  539  60  121  26.89%  81  83  42% 
SELLECK (SUB)  MYRON  460008  M  250  240  48  34  13.60%  92  59  22% 
SIMMONS   BRIAN  460128  M  1450  3376  116  993  68.48%  30  138  84% 
WILKE   DESTINNIE  440801  W  1800  2566  71  646  35.89%  71  91  54% 
WILLIAMSON   RON  460241  E  1800  2279  63  443  24.61%  78  87  44% 

* A Minimum Of 3 Games Played Is Needed To Calculate Handicap For Full Time Pitchers -- Formula: (150 - Avg. Points) * 0.9

2018 League Standings  |  2018 League Statistics  |  Archives