FINAL 2019 Weekly Summer League Statistics
MAY - SEPTEMBER 2019      # MEMBERS IN LEAGUE: 29
League Schedule  |  League Standings  |  League Statistics  |  Archives

Statistics As Of 9/6/2019

Last Name First Name NHPA # Class # Shoes Tot. Points Avg. Points # Ringers Ringer % Handicap* High Points High Ring. %
BAIRD   MISTYLEE  460263  W  1400  1884  67  397  28.36%  74  86  44% 
BASSETTE   JENNIFER  460302  W  1650  1950  59  424  25.70%  81  78  42% 
BERGERON   ANDRE  460314  M  1500  1167  39  211  14.07%  99  55  24% 
BERGERON   ROBERT  460316  M  1850  1629  44  222  12.00%  95  68  30% 
BROOKS   TOM  460288  M  1400  1023  37  174  12.43%  101  49  22% 
BROWN   DEBRA  460050  W  1700  3639  107  1082  63.65%  38  126  78% 
BROWN   MIKE  460049  M  1750  2322  66  533  30.46%  75  89  46% 
BROWN (SUB)  STEVE  460220  M  500  237  24  29  5.80%  113  30  10% 
CASSIDY   KEN  460212  M  1450  1788  62  414  28.55%  79  86  50% 
COLEMAN   DAWN  460073  W  1250  1763  71  385  30.80%  71  92  48% 
COLEMAN   MATT  460227  M  1000  1073  54  224  22.40%  86  69  36% 
COUSINO   LOU  460119  M  200  210  53  41  20.50%  87  65  28% 
CURLER   ALAN  460055  M  1600  1751  55  279  17.44%  85  81  36% 
CYR   MAURICE  460258  M  1650  1704  52  283  17.15%  88  78  38% 
DEVINO   MIKE  460199  M  1600  2775  87  754  47.12%  56  122  76% 
FORGUES   BEV  460048  W  1650  1163  35  75  4.55%  103  49  14% 
GORTON   JACKIE  460015  M  1050  772  37  118  11.24%  101  49  20% 
HUDSON   CHRISTOPHER  460194  M  1700  947  28  118  6.94%  109  45  18% 
LEWIS   DONNA  460184  W  950  935  49  127  13.37%  90  71  30% 
MACARTHUR   VANESIA  460101  W  800  567  35  79  9.88%  103  52  24% 
MCCORMICK   BRIAN  460137  M  400  276  35  40  10.00%  103  44  16% 
MCCORMICK   BRIANNA  460109  W  1600  1972  62  485  30.31%  79  82  42% 
MCCORMICK   GEORGIA  460286  W  1550  2617  84  619  39.94%  59  101  58% 
PELLETIER   NATE  460087  M  1550  2154  69  542  34.97%  72  96  56% 
PELLETIER   VICKI  460085  W  1800  2175  60  587  32.61%  81  90  54% 
ROSS   LEON  460203  M  1650  1969  60  473  28.67%  81  93  48% 
SELLECK (SUB)  CONNIE  460009  W  0  0  0  0  0.00%  135  0  0% 
SELLECK (SUB)  MYRON  460008  M  650  515  40  47  7.23%  99  48  14% 
WILLIAMSON   RON  460241  E  850  896  53  128  15.06%  87  66  26% 

* A Minimum Of 3 Games Played Is Needed To Calculate Handicap For Full Time Pitchers -- Formula: (150 - Avg. Points) * 0.9

2019 League Schedule  |  2019 League Standings  |  2019 League Statistics  |  Archives