2022 Weekly Summer League Statistics
MAY - SEPTEMBER 2022      # MEMBERS IN LEAGUE: 27
League Schedule  |  League Standings  |  League Statistics  |  Archives

Statistics As Of 8/20/2022

  Last Name First Name NHPA # Class # Shoes Tot. Points Avg. Points # Ringers Ringer % Handicap* High Points Pts Over Avg. High Ring. % % Over Avg.
1.  Baird   Mistylee  460263  W  1400  1928  69  451  32.21%  73  88  19  48.00%  15.79% 
2.  Bassette   Jennifer  460302  W  1250  1734  69  376  30.08%  73  90  21  46.00%  15.92% 
3.  Bergeron   Andre  460314  M  1250  837  33  177  14.16%  105  51  18  28.00%  13.84% 
4.  Bergeron   Robert  460316  M  1200  942  39  106  8.83%  100  47  8  20.00%  11.17% 
5.  Bergeron Sr   Andre  460328  E  1150  775  34  68  5.91%  104  45  11  16.00%  10.09% 
6.  Brooks   Tom  460288  M  950  608  32  90  9.47%  106  45  13  18.00%  8.53% 
7.  Brown   Debra  460050  W  1150  2197  96  646  56.17%  49  117  21  70.00%  13.83% 
8.  Brown   Mike  460049  M  1400  1623  58  339  24.21%  83  72  14  34.00%  9.79% 
9.  Coleman   Dawn  460073  W  1150  1372  60  307  26.70%  81  79  19  42.00%  15.30% 
10.  Coleman   Matt  460227  M  950  970  51  195  20.53%  89  70  19  32.00%  11.47% 
11.  Cousino   Lou  460119  M  550  503  46  82  14.91%  94  54  8  24.00%  9.09% 
12.  Cyr   Maurice  460258  M  1300  1198  46  194  14.92%  94  65  19  28.00%  13.08% 
13.  Forgues   Bev  460048  W  1350  918  34  96  7.11%  104  59  25  20.00%  12.89% 
14.  Gover   Tony  460349  M  700  323  23  48  6.86%  114  36  13  12.00%  5.14% 
15.  Hudson   Christopher  460194  M  1300  525  20  72  5.54%  117  32  12  14.00%  8.46% 
16.  Lewis   Donna  460184  W  1200  774  32  50  4.17%  106  49  17  14.00%  9.83% 
17.  Lunna (SUB)  Linda  460353  W  50  5  5  1  2.00%  130  5  0  2.00%  0.00% 
18.  May   Denny  460338  M  650  357  27  40  6.15%  111  35  8  10.00%  3.85% 
19.  Mccormick   Brianna  460109  W  1400  2044  73  543  38.79%  69  94  21  56.00%  17.21% 
20.  Mccormick   Georgia  460286  W  1200  2051  85  517  43.08%  58  103  18  58.00%  14.92% 
21.  Ratta (SUB)  Juanita  460103  W  0  0  0  0  0.00%  0  0  0  0.00%  0.00% 
22.  Ross   Leon  460203  M  750  958  64  216  28.80%  77  82  18  46.00%  17.20% 
23.  Selleck (SUB)  Blair  460355  G  850  224  13  22  2.59%  123  20  7  8.00%  5.41% 
24.  Selleck   Maci  460348  G  1300  517  20  46  3.54%  117  35  15  8.00%  4.46% 
25.  Selleck   Myron  460008  M  800  509  32  26  3.25%  106  42  10  8.00%  4.75% 
26.  Simmons   Brian  460128  M  1250  2725  109  787  62.96%  37  128  19  82.00%  19.04% 
27.  Williamson   Ron  460241  E  0  0  0  0  0.00%  0  0  0  0.00%  0.00% 

* A Minimum Of 3 Games Played Is Needed To Calculate Handicap For Full Time Pitchers -- Formula: (150 - Avg. Points) * 0.9

2022 League Schedule  |  2022 League Standings  |  2022 League Statistics  |  Archives